Home › Miami
Miami
Firms and Funds with Offices in Miami, United States
The PSEPS Database contains 17 firms and funds with presence in Miami.
| Investor | Contacts | Founded | |
|---|---|---|---|
| Banyan Mezzanine Fund | 9th Floor, 1395 Brickell Avenue 33131 | 5 | |
| Bayside Capital LLC | 26th Floor, 1001 Brickell Bay Drive 33131 | 3 | |
| Capital Partners America LLC | 9th Floor, 1221 Brickell Avenue 33131 | ||
| Communications Equity Associates Inc | Suite 609, 150 South East Second Avenue 33131 | 5 | |
| ESP Equity Partners LLC | 4364 South West 74 Avenue 33156 | 4 | |
| Easton Capital Investment Group | Suite 750, SBS Tower, 2601 South Bay Shore Drive 33133 | 18 | |
| HIG Capital LLC | 27th Floor, 1001 Brickell Bay Drive 33131 | 14 | |
| HIG European Capital Partners LLP | 7 | 2007 | |
| HIG European Capital Partners SAS | 3 | ||
| Hispania Capital Partners LLC | Blue Lagoon Offices, 6100 Blue Lagoon Drive 33126 | 7 | |
| Latin Rim | PO Box 527948, 33152-7948 | 1 | |
| Latin Rim I | PO Box 527948, 33152-7948 | 1 | |
| Latin Rim II | PO Box 527948, 33152-7948 | 1 | |
| North Bay Equity Partners | Suite 800, 1395 Brickell Avenue 33131 | 2 | |
| Prax Capital | Suite 2402, 1001 1001 Brickell Bay Drive 33131 | 3 | |
| Trivest Partners LP | Suite 800, 2665 South Bayshore Drive 33133-5462 | 11 | |
| Union Atlantic LC | #2000, 701 Brickell Avenue 33131 | 1 |
Note: This list of venture capital and private equity investors contains both active and inactive firms and funds. For more information on the nature and status of the respective entities please click on the hyperlinks to access their profiles.
User login
