Firms - C
Candover specialises in arranging and leading large buyouts and buyins across Europe. Candover looks to work with businesses that have high quality management, a strong market position, and excellent growth potential. Their deals range between EUR 100 million and EUR 1.5 billion and we will commit between EUR 30 million and EUR 500 million to a single transaction.
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
Candover 2001 Fund LP
Web Site: www.candover.com
Candover Investments PLC
Main Office
Employees
| John Arney | Managing Partner |
| Malcolm Fallen | Chief Executive |
| Gerry Grimstone | Chairman |
| Antony Hichens | Non-executive, nominations committee chairman and senior independent director |
| Nicholas Jones | Non-executive Director |
| Lord Jay of Ewelme | Non-executive Director |
| Jan Oosterveld | Non-executive Director |
| Chris Russell | Non-executive; audit committee chairman |
| Richard Stone | Non-executive, remuneration committee chairman |
Candover Partners Ltd
Main Office
Phones
| Main Office | +44 | (20) | 7489-9848 | London | |
| Fax | +44 | (20) | 7248-5483 | London |
Web Site: www.candover.com
E-mail: info@candover.comCompany Type
Private equity firmCandover specialises in arranging and leading large buyouts and buyins across Europe. Candover looks to work with businesses that have high quality management, a strong market position, and excellent growth potential. Their deals range between EUR 100 million and EUR 1.5 billion and we will commit between EUR 30 million and EUR 500 million to a single transaction.
Employees
| Javier Abad | Partner |
| John Arney | Managing Director |
| Fredrik Arp | Senior Advisor - Nordic Region and Industrials |
| Nils Bennemann | Investment Manager |
| Richard Booth | Investment Manager |
| Rutger Bruining | Investment Manager |
| Raphaël Candelier | Investment Manager |
| Piers Dennison | Partner |
| Mark Dickinson | Partner |
| Alexis Dormandy | Senior Advisor |
| Eric-Joost Ernst | Partner |
| Jim Graham | Senior Advisor |
| Marek Gumienny | Chairman |
| Matthew Harrison | Finance Director |
| Mikael Johansson | Investment Manager |
| Simon Leefe | Partner |
| Aldo Maccari | Investment Director |
| Philip Price | Chief Operating Officer |
| Carlos Robles | Investment Manager |
| Nils Stoesser | Partner |
| Kit Tuke | Head of Debt |
| Helen Walsh | Marketing Director |
| Cyril Zivré | Investment Director |
Candover Spain
Web Site: www.candover.com
Canopy Group
Web Site: www.canopy.com
Cantabria Capital SGECR SA
Phones
| Main Office | +34 | (942) | 318-656 | Santander | |
| Fax | +34 | (942) | 227-481 | Santander |
Web Site: www.cantabriacapital.com
E-mail: informaci?n@cantabriacapital.comEmployees
| Carlos Ariza | Investment Manager |
| Carlos Hazas | President |
| Carlos Hazas Guerra | President |
| Daniel Sanchez | Financial Analyst |
Cantabria Expansion FCR
Main Office
Canterbury Park Capital LP
Phones
| Main Office | +1 | (204) | 954-5100 | Winnipeg | |
| Main Office | +1 | (416) | 861-9155 | Toronto | |
| Fax | +1 | (204) | 954-5185 | Winnipeg | |
| Fax | +1 | (416) | 861-9268 | Toronto |
Web Site: www.canparkcap.com
Employees
| Daniel Friedman | Managing Director |
| Gregory Milavsky | Senior Managing Director |
| Eugene Siklos | Managing Director |
| Denis Taillieu | Chief Financial Officer |
| Bruce Warnock | General Counsel |
| Martin S Weinberg | President and Senior Managing Director |
Canton Venture Capital Co Ltd
Phones
| Main Office | +86 | (20) | 8755-6020 | Guangzhou | |
| Fax | +86 | (20) | 8755-6023 | Guangzhou |
Web Site: www.c-vcc.com
Employees
| Xiaowei He | Executive Vice President |
| Fan Zhang | President |
Cape Natexis Private Equity Fund
Also known as:CNPEFCape Natixis SGR SpA
Employees
| Simone Cimino | Managing Partner |
| Maddalena De Liso | Chief Financial Officer |
| Guido De Vecchi | Managing Partner |
| Marco Mazzarese | Investment Manager |
| Annamaria Petrillo | Partner |
| Francesco Sala | Partner |
| Simona Testoni | Investment Manager |
| Emanuela Trezzi | Partner |
| Marco Vismara | Managing Partner |
Capexit Beteiligungsmanagement AG
Main Office
Phones
| Main Office | +43 | (1) | 4023-7520 | Vienna | |
| Main Office | +43 | (1) | 402-3752-0 | Ext: 12 | |
| Fax | +43 | (1) | 402-3752 | Ext: 10 | |
| Fax | +43 | (1) | 4023-75210 | Vienna |
Web Site: www.capexit.at
Web Site: www.capexit.at
E-mail: office@capexit.atEmployees
| Heinz Amenda | Business Analyst |
| Christian Kaltenegger | Managing Partner |
| Christian Kaltenegger | |
| Johannes Krahwinkler | |
| Siegfried Mörz | |
| Christian Wimmer | Managing Partner |
