Haddington Ventures LLC
Employees
| David R. Marchese | Vice President |
| James K. Lam | Vice President |
| J. Chris Jones | Managing Director |
| Jim P. Wise | Managing Director |
| John A. Strom | Managing Director |
| M. Scott Jones | Managing Director |
| Sam H. Pyne | Associate |
Hakon Invest AB
Employees
| Claes-G”ran Sylv‚n | CEO |
| G”ran Hesseborn | CFO |
| Stein Petter Ski | Senior Investment Manager |
Halder Holdings BV
Main Office
9 Lange VoorhoutThe Hague 2514 EA
Netherlands
12-16 Barckhausstrasse
Frankfurt am Main 60325
Germany
Phones
| Main Office | +49 | (69) | 242-5330 | Frankfurt | |
| Main Office | +31 | (70) | 361-8618 | The Hague | |
| Fax | +49 | (69) | 236-866 | Frankfurt | |
| Fax | +31 | (70) | 361-8616 | The Hague |
Web Site: www.halder-d.com
Employees
| Dennis Plomp | Senior Investment Advisor |
| Fabian Walesch | Investment Advisor |
| Ivo Vincente | Senior Investment Advisor |
| Michael Wahl | Partner |
| Paul De Ridder | Partner |
| Susanne Quint | Partner |
| Ward Bouwers | Managing Director |
Halifax Group
Main Office
3605 Glenwood Avenue Suite 490Raleigh 27612
North Carolina
United States
200 Crescent Court Suite 1040
Dallas 75201
Texas
United States
1133 Connecticut Avenue N.W. Suite 725
Washington 20036
District of Columbia
United States
Phones
| Main Office | +1 | (214) | 855-8700 | Dallas | |
| Main Office | +1 | (919) | 786-4420 | Raleigh | |
| Main Office | +1 | (202) | 530-8300 | Washington | |
| Fax | +1 | (214) | 855-8712 | Dallas | |
| Fax | +1 | (919) | 786-4428 | Raleigh | |
| Fax | +1 | (202) | 296-7133 | Washington |
Web Site: www.thehalifaxgroup.com
Employees
| A Judson Hill | Managing Director |
| Brent D. Williams | Managing Director |
| Christopher C. Cathcart | Vice President - Business Development |
| David W. Dupree | Managing Director and CEO |
| Kenneth M. Doyle | Managing Director |
| Kevin J. Barner | Associate |
| Michael Lee | Associate |
| Michael T. Marshall | CFO |
| Scott R. Van Duinen | Vice President |
| Scott S. Plumridge | Vice President |
| Worth Turner | Associate |
HAL Investments BV
Main Office
PO Box 20013000 CA, Millenium Tower696 Weena
Rotterdam 3012 CN
Netherlands
Other Office
Amsterdam, NetherlandsPhones
| Main Office | +31 | (10) | 281-6500 | ||
| Fax | +31 | (10) | 281-6586 | ||
| Branch | +31 | (20) | 446-9555 | Amsterdam | |
| Branch Fax | +31 | (20) | 446-9550 | Amsterdam |
Web Site: www.halinvestments.nl
E-mail: info@halinvestments.nlEmployees
| Ard Vink | Associate |
| Barry Lassche | Manager Human Resources |
| Elisabeth Andre de la Porte | General Counsel |
| Erik Hupperets | Associate |
| Frank van der Vis | Investment Manager |
| Gerben van de Rozenberg | Associate |
| Jaap van Wiechen | Investment Manager |
| Jasper Juijn | Investment Manager |
| Joost Van Meerbeeck | Director |
| Matthijs Schoten | Director |
| Miranda Moons | Information Manager |
| Patrick Jager | Associate |
| Rik Hazewinkel | Associate |
| Robert van Heeren | Associate |
| Ronald Loggers | Investment Manager |
| Sandra Schoten | Information Researcher |
| Theo van der Hoeven | Tax Manager |
| Willem Bommeljé | Associate |
| Wouter Wolffenbuttel |
Hallador Venture Partners LLC
Phones
| Main Office | +1 | (916) | 920-5187 | Sacramento | |
| Fax | +1 | (916) | 920-5188 | Sacramento |
Web Site: www.hallador.com
Employees
| Chris L. Branscum | Managing Director |
| David Hardie | Partner |
| Edward F. Tuck | Partner |
Hallim Venture Capital Corp
Employees
| Dong Soo Jung | Executive Director |
| Hyun Sik Park | Executive Director |
| Kwang Kim | CEO |
Hall Morris & Drufva II LP
Phones
| Main Office | +1 | (714) | 707-5096 | Mission Viejo | |
| Fax | +1 | (714) | 707-5121 | Mission Viejo |
Company Type
Small business investment company.Employees
| Ronald J. Hall | Managing Director |
Halo Funds
Phones
| Main Office | +1 | (650) | 857-0700 | Palo Alto | |
| Main Office | +1 | (650) | 857-0700 | ||
| Fax | +1 | (650) | 857-0773 | Palo Alto | |
| Fax | +1 | (650) | 857-0773 |
Web Site: www.halofund.com
E-mail: inquiries@AngelsForum.comEmployees
| Andrew Farquharson | |
| Carol M. Sands | |
| Carol Sands | Managing Member |
| Ed Esber | Managing Member |
| Edward M. Esber | |
| Edwin L. Berkowitz | Member |
| John Parsons | |
| Kent Pavey | |
| Kevin Sullivan | |
| Kimberlie L. Cerrone | |
| Mei Xu | CFO |
| Philip S. Schlein | |
| Rivka Sherman-Gold | |
| Sam Prather | |
| Tom Schulz |
Halpern Denny & Co
Phones
| Main Office | +1 | (617) | 536-6602 | Boston | |
| Fax | +1 | (617) | 536-8535 | Boston |
Web Site: www.halperndenny.com
Employees
| George P. Denny | Partner |
| John D. Halpern | Partner |
| Mark L. Greene | CFO |
| William J. LaPoint | Partner |
| William J. Nimmo | Partner |
Halyard Capital
Employees
| Brendyn T. Grimaldi | Associate |
| Bruce A. Eatroff | Partner |
| Christopher H. Ruth | Partner |
| Duncan Welstead | Senior Associate |
| Eric E. Brice | Associate |
| Heather Higgins | Analyst |
| Jonathan P. Barnes | Principal |
| Michael Furey | Principal |
| Rene D. Benedetto | Principal |
| Robert B. Nolan | Partner |
| Timothy M. Brown | Principal |
Hambrecht Geneva Ventures
Phones
| Main Office | +1 | (415) | 551-8600 | San Francisco | |
| Fax | +1 | (415) | 433-6635 | San Francisco |
Web Site: www.hambrechtvc.com
Employees
| Alan Katz | Director |
| Igor Sill | Managing Director |
| Lee S. Ting | Director |
| Peter Morrissey | Director |
| William R. Hambrecht | Managing Director |
Hambrecht & Quist Capital Management Inc
Employees
| Christopher F. Brinzey | Senior Vice President Research |
| Daniel R. Omstead | President and CEO |
| Frank T. Gentile | Senior Vice President Research |
| Jason C. Akus | Vice President Research |


