Home › Doughty Hanson & Co Ltd
Doughty Hanson & Co Ltd
Official Name: Dougthy Hanson & Company Limited
Part of: Doughty Hanson & Co Managers Ltd
Web Site: www.doughtyhanson.com
E-mail: info@doughtyhanson.com
Part of: Doughty Hanson & Co Managers Ltd
Web Site: www.doughtyhanson.com
Contact Details
| Main Office 45 Pall Mall London, SW1Y 5JG United Kingdom |
Telephones
| Main Office | +44 (20) 7663-9300 | London | Fax | +44 (20) 7663-9350 | London | ||
|---|---|---|---|---|---|---|---|
Corporate Profile
| Founded | 2002 |
|---|---|
| Registration No. | 04572046 (United Kingdom) |
| Industry: | Asset Managers |
| Company Type: | Private equity firm |
| Overview: | A leading European private equity fund management firm with headquarters in London and offices in continental Europe and the US, and commitments of more than USD 4 billion. Doughty Hanson private equity professionals employ a disciplined investment strategy that emphasizes a customized value-added approach for each portfolio investment. As an investor, Doughty Hanson typically takes a majority stake in its portfolio investments, investing alongside management teams in a diversified range of pan-European and global businesses. |
Funds Managed / Advised
| Fund | Amount | Type | Year | Current Status | |
|---|---|---|---|---|---|
| Doughty Hanson & Co Fund II LP | 902,590,000 | buyout | 1996 | ||
| Doughty Hanson & Co Fund III LP | USD | 2,660,000,000 | buyout | 1998 | |
| Doughty Hanson & Co Real Estate Fund | USD | 600,000,000 | real estate | 1999 | |
| Doughty Hanson & Co Technology Fund LP | 275,000,000 | venture | 2001 | ||
| Doughty Hanson & Co Fund IV LP | 1,911,840,000 | buyout | 2005 | ||
| Doughty Hanson & Co Fund V LP | EUR | 3,125,000,000 | buyout | 2007 | |
Investment Preferences
| Investment Size: | From USD 250,000 up to USD 1,000,000,000 |
|---|---|
| Geographic Focus: | Europe. |
| Industry Focus: | Market leading businesses / Mid market businesses. |
| Investment Stage: | Business strategy, cash generation, cost reduction, revenue growth. |
Current Employees
| Employee | Job Title | Office | Comment | |
|---|---|---|---|---|
| Mr Nigel Doughty | Partner | |||
| Mr Nigel Grierson | Partner | |||
| Mr Richard Hanson | Partner | |||
| Mr Stephen Marquardt | ||||
| Mr George Powlick | ||||
| Mr Ken Terry | Partner | |||
| Mr Chris Wallis | Partner |
Past Employees
| Employee | Current Job |
|---|---|
| Mr Marc Mogull | Managing Partner, Benson Elliot Capital Management LLP; |
User login
